| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||||
| Artist | Title | # Tracks | Company | Year |
|---|---|---|---|---|
| A | ||||
| Anderson, Jon | Song of Seven | Atlantic | 1980 | |
| Anderson, Jon | Animation | Atlantic | 1982 | |
| Ashley, Steve | Speedy Return | Gull(GB) | 1975 | |
| Ashley, Steve | Test of Time | 1999 | ||
| Asia | Aqua | Warner | 1992 | |
| Asia | Aura | 2 | Recognition Records | 2001 |
| Azra | Nothing | 2 | Blow Up Records (Maxi single) | 1986 |
| Azra | Can you come | 1 | Blow Up Records (single) | 1986 |
| B | ||||
| Ballard, Russ | Russ Ballard | 8 | Capitol | 1984 |
| Beck, Jeff | There and Back | Epic | 1980 | |
| Beck, Jeff | Flash | Epic | 1985 | |
| Beck, Jeff | Beckology | Epic | 1991 | |
| Benoit, David | Shaken Not Stirred | 2 | GRP | 1994 |
| Berger, Michael | Beausejour | 3 | 1980 | |
| Berger, Michael | Beaurivage | Warner | 1981 | |
| Berger, Michael | La fille au sax (2 CD compilation) | 1 | Warner | 2001 |
| Big Country | Buffalo Skinners | Chrysalis | 1993 | |
| Big Jim Sullivan Band | Test of Time | Ozone Music | 1975 | |
| Blunstone, Colin | Late Nights in Soho | Rocket(NL) | 1979 | |
| Boyle, Gary | The Dancer | Gull(GB) | 1977 | |
| Boyle, Gary | Electric Glide | Gull | 1978 | |
| Browne, Duncan | Wild Places | Sire | 1978 | |
| Browne, Duncan | Streets of Fire | Sire | 1979 | |
| Bruce, Jack | How's Tricks | RSE | 1977 | |
| Bruce, Jack | Willpower: 20 Year Retrospective | 1989 | ||
| Bruce, Jack | Cities of the Heart | CMP | 1994 | |
| Bruce, Jack | Sitting On Top Of The World | Times Square | 1997 | |
| Bruce, Jack | Jet Set Jewel | 2003 | ||
| Bruce, Jack | Collector's Edition | 1999 | ||
| C | ||||
| Camel | The Single Factor | Passport | 1982 | |
| Camel | Echoes: the Retrospective | Polygram | 1993 | |
| Camel | Anthology | 2001 | ||
| Cardon, Sam | Innovators II: Keepers of the Flame | 2001 | ||
| CaT | Belle Epoque | 1988 | ||
| Chanter Sisters | Shoulder to Shoulder | Safari(GB) | 1978 | |
| Chiliwack | Look In Look Out | 1984 | ||
| Chopyn | Grand Slam | Jet(GB) | 1975 | |
| Clark, Louis | Per-Spek-Tiv | Jet | 1979 | |
| Clarke, Stanley | Rocks, Pebbles, and Sand | Epic | 1980 | |
| Corrs | Forgiven, Not Forgotten | 1 | Atlantic | 1995 |
| Coverdale, David | Northwinds | 1978 | ||
| Cretu and Thiers | Belle Epoque | 1988 | ||
| D | ||||
| Daltrey, Roger | Celebration: Music of the Who (Live) | Continuum | 1994 | |
| Daltrey, Roger | Celebration: The Music of the Who | 1994 | ||
| Daltrey, Roger | Moonlighting: The Anthology | 2004 | ||
| Damage Manual | Damage Manual | 2000 | ||
| Davis, Melvin Lee | Tomorrow's Yesterda | 2000 | ||
| Davis, Melvin Lee | Nature's Serenade | 2003 | ||
| Di Meola, Al | Anthology | 2000 | ||
| Dowdle, Michael | Soulmate | 2000 | ||
| Doyle, Peter | Skin Deep | RCA | 1977 | |
| E | ||||
| Earl, Jimmy | Stratosphere | Pacific Time | 1999 | |
| 801 | 801 Live | Polydor | 1976 | |
| Eno, Brian | Dali's Car | Griffin | 1994 | |
| Evans, Gil with RMS | Take Me To The Sun | Last Chance Music | 1990 | |
| F | ||||
| Far Corporation | Division One | Atco | 1985 | |
| Far corporation | Solitude | BMG (Eur) | 1994 | |
| Ford, Martyn Orchestra | Smoovin | 10 | 1976 | |
| Foster, Mo | Bel Assis | Relativity | 1991 | |
| G | ||||
| Gall, France | Tout pour la musique | 1980 | ||
| Gabriel, Peter | Shaking the Tree - 16 Golden Greats | Virgin | 1990 | |
| Garfield, David & Friends | Tribute To Jeff | 2 | Pony Canyon | 1997 |
| Garfield, David | Giving Back | 1 | Creatchy Records | 2003 |
| Garfunkel, Art | Fate For Breakfast | CBS | 1979 | |
| Gillan, Ian | Naked Thunder | Teldec (Ger) | 1990 | |
| Gillespie, Dana | Ain't Gonna Play No Second Fiddle | RCA | 1974 | |
| Gilan, Ian | Mercury High: The Story of Ian Gilan | 2004 | ||
| Giltrap, Gordon | Visionary | Electric(GB) | 1976 | |
| Giltrap, Gordon | Perilous Journey | Electric(GB) | 1977 | |
| Giltrap, Gordon | Fear of the Dark | Electric(GB) | 1978 | |
| Glover, Roger | Elements | Oyster | 1978 | |
| Greenslade, Dave | Cactus Chair | WB(GB) | 1976 | |
| Guitar Legends | Guitar Legends | 1991 | ||
| H | ||||
| Hammond, Albert | My Spanish Album | Epic | 1976 | |
| Head, Murray | Say It Ain't So | A&M | 1975 | |
| Heaven 17 | Luxury Gap | Arista | 1983 | |
| Heimlicher, Matthias | Running Back To You | 1 | 2003 | |
| I | ||||
| Iijima, Mari | Right Now | 5 | Mari Iijima | 2001 |
| J | ||||
| Jagger, Mick | Primitive Cool | Columbia | 1987 | |
| Jagger, Mick | From far east to down under | Swingin' Pig | 1988 | |
| Jefferis, Mark | Talk To Me | 1995 | ||
| Jenesaisquoi | Volume 1 | 1994 | ||
| Judas Priest | Sin After Sin | CBS | 1977 | |
| Judas Priest | Metal Works '73-'93 | Columbia | 1993 | |
| K | ||||
| Kershaw, Nik | Radio Musicola | MCA | 1986 | |
| Klimas, Larry | Retro-Spec(t) | 1 | Creatchy Records | 1999 |
| Köster, Gerd | Alles im Griff! | BMG/Chlodwig | 1994 | |
| L | ||||
| Lord, Jon | Before I Forget | Harvest | 1982 | |
| Los Lobotomys | Candyman | 12 | Viceroy | 1994 |
| Lukather, Steve | Candyman | 12 | Columbia | 1994 |
| Lukather, Steve | SantaMental | 2003 | ||
| M | ||||
| Mackay, Duncan | Visa | Edge(GB) | 1980 | |
| Madness | Madness | 1988 | ||
| Manzanera, Phil | 801 Live | 1976 | ||
| Manzanera, Phil | Listen Now | Polydor(GB) | 1977 | |
| Manzanera, Phil | K Scope | Polydor | 1978 | |
| Manzanera, Phil | Guitarissimo (1975-1982) | 1987 | ||
| Manzanera, Phil | Manzanera Collection | Virgin | 1995 | |
| Manzanera, Phil | Million Reasons Why | 1997 | ||
| Marsden, Bernie | And About Time Too | Parlophone(GB) | 1979 | |
| Marsden, Bernie | Look At Me Now | Parlophone(GB) | 1980 | |
| Marsden, Bernie | The Friday Rock Show Sessions | 1981 | ||
| Marx, Richard | Flesh and Bone | 1 | Capitol | 1997 |
| Metro | Metro | Transatlantic(GB) | 1977 | |
| Moore, Gary | Back On the Streets | CBS | 1978 | |
| Moore, Gary | After the War | Virgin | 1989 | |
| Mr. Big | Photographic Smile | Arista | 1979 | |
| N | ||||
| Nannini, Gianna | X Forza E X Amore | 1993 | ||
| Nazareth | Hair of the Dog | A&M | 1975 | |
| Neigel, Jule | Herzlich Willkommen | 3 | BMG | 1994 |
| Nicholls, Billy | Under One Banner | 1990 | ||
| O | ||||
| Okumoto, Ryo | Coming Through | 2002 | ||
| Oldfield, Mike | Discovery [And The Lake] | Virgin | 1983 | |
| Oldfield, Mike | Moonlight Shadow | Virgin | 1983 | |
| Oldfield, Mike | Crises | 6 | Virgin(GB) | 1983 |
| Oldfield, Mike | Complete Mike Oldfield | 1985 | ||
| Oldfield, Mike | Islands | Griffin | 1987 | |
| Oldfield, Mike | Heaven's Open | Virgin | 1991 | |
| Oldfield, Mike | Elements (4 CD Box Set) | Virgin | 1993 | |
| Oldfield, Mike | Elements: The Best Of | Virgin | 1993 | |
| Oldfield, Mike | Best of Mike Oldfield | Virgin America | 1994 | |
| Oldfield, Mike | Essential Mike Oldfield | 1997 | ||
| Oldfield, Mike | XXV | Warner UK/Virgin | 1998 | |
| Olympic Runners | Puttin' It On You | Polydor | 1978 | |
| The Orb | Live 93 | 1993 | ||
| The Orb | Bicycles & Tricycles | 2004 | ||
| Our Daughter's Wedding | Digital Cowboy | EMI America | 1981 | |
| P | ||||
| Palmer, Robert | Sneaking Sally Through the Alley | Island | 1974 | |
| Paradiso van Slag | Paradiso van Slag | 1995 | ||
| Parr, John | John Parr | 1 | Atlantic | 1984 |
| Ph.D. | Ph.D. | 7 | Atlantic | 1981 |
| Ph.D. | Is It Safe? | Atlantic | 1983 | |
| Phillips, Simon | Protocol | 6 | Food For Thought | 1988 |
| Phillips, Simon | Force Majeure | 10 | B+W | 1992 |
| Phillips, Simon | Symbiosis | 9 | Lipstick | 1995 |
| Phillips, Simon | Another Lifetime | 9 | Lipstick | 1997 |
| Phillips, Simon | Out Of The Blue | 10 | Lipstick | 1999 |
| Phillips, Simon & Babko, Jeff | Vantage Point | 7 | Jazzline | 2000 |
| Planet X | Live From Oz | 2002 | ||
| Planet X | MoonBabies | 2002 | ||
| Pretenders | Get Close | Sire | 1986 | |
| Protheroe, Brian | I You | Chrysalis | 1976 | |
| Jeff Pryor Band | Lover Land | 2003 | ||
| R | ||||
| Rabin, Trevor | Wolf | Chrysalis(GB) | 1981 | |
| Rainbow, Chris | Looking Over My Shoulder | Polydor(GB) | 1978 | |
| Rainbow, Chris | White Trails | EMI(GB) | 1979 | |
| Rainbow, Chris Rainbow | Best Of | 2000 | ||
| Richter, Peter | 45 Minuten | 11 | Sony | 1987 |
| Richter, Peter | Bist du auch noch wach | Sony | 1990 | |
| RMS | Centennial Park | MMC | 1991 | |
| RMS | Live at the Montreux Jazz Festival 1983 | 2004 | ||
| Robertson, Alexander | Shadow Of A Thin Man | Arista | 1976 | |
| Rossen, Stif | Letters of Love | 1997 | ||
| Roxy Music | Flesh and Blood | Polydor | 1980 | |
| Roxy Music | Thrill of It All | 1995 | ||
| Russell, Ray | Ready OR Not | DJM | 1977 | |
| Russell, Ray | A Table Near The Band | |||
| Rutherford, Mike | Small Creeps Day | Passport | 1980 | |
| S | ||||
| Satriani, Joe | Flying In a Blue Dream | Relativity | 1989 | |
| Satriani, Joe | I Believe | 1989 | ||
| Satriani, Joe | The Extremist | Relativity | 1992 | |
| Satriani, Joe | Time Machine | Relativity | 1993 | |
| Satriani, Joe | The Beautiful Guitar | 1 | Relativity | 1995 |
| Satriani, Joe | Electric Joe Satriani: Anthology | 2003 | ||
| Schenker, Michael | Michael Schenker Group | Chrysalis(GB) | 1980 | |
| Schenker, Michael | Essential Michael Schenker | Chrysalis | 1992 | |
| Schenker, Michael | Michael Shenker Story Live | 1997 | ||
| Shenker, Michael | Into the Arena | 2000 | ||
| Schimmermann, Rolf | Jenesaisquoi, Vol. 1 | 1995 | ||
| Semisonic | Singing in My Sleep | 2000 | ||
| Shankar | Touch Me There | 1979 | ||
| Sherinian, Derek | Inertia | 9 | InsideOutMusic | 2001 |
| Sherinian, Derek | Black Utopia | 1997 | ||
| Sherinian, Derek | Mythology | 6 | InsideOutMusic | 2004 |
| Snell, Adrian | The Passion | Kingsway(GB) | 1980 | |
| Snell, Adrian | The Virgin | 1981 | ||
| Soundtrack (film) | Odessa File | MCA | 1974 | |
| Soundtrack (film) | The Bible | Polydor | 1977 | |
| Soundtrack (film) | Killing Fields | Virgin | 1984 | |
| Soundtrack (film) | Boys On The Side | Arista | 1995 | |
| Soundtrack (film) | Lion King - Rhythm Of The Pride Lands | 5 | Disney | 1995 |
| Spencer, Jeremy | Flee | Atlantic | 1979 | |
| Starr, Edwin | Edwin Starr | 20th Century | 1977 | |
| Sullivan, Big Jim | Test of Time | 1994 | ||
| Sykes, John | Chapter One | 1998 | ||
| Sykes, John | 20th Century | 2000 | ||
| T | ||||
| Tears for Fears | Seeds of Love | Polygram | 1989 | |
| Tears for Fears | Shout: The Very Best Of | 2001 | ||
| 10cc | 10 Out of 10 | Warner | 1982 | |
| 10cc | Windows in the Jungle | Mercury | 1983 | |
| Timmons, Andy | The Spoken And The Unspoken | 2 | Ulftone Music | 1999 |
| Toto | Absolutely Live | 13 | Columbia | 1993 |
| Toto | Tambu | 12 | Columbia | 1995 |
| Toto | XX | 2 | Columbia | 1998 |
| Toto | Mindfields | 14 | Sony | 1999 |
| Toto | Livefields | 19 | Sony | 1999 |
| Toto | Through The Looking Glass | 11 | CMC | 2002 |
| Toto | Live in Amsterdam | 19 | Eagle Rock | 2003 |
| Toto | Falling In Between | 11 | Frontiers | 2006 |
| Townshend, Pete | Empty Glass | Atco | 1980 | |
| Townshend, Pete | Chinese Eyes | Atco | 1982 | |
| Townshend, Pete | White City | Atco | 1985 | |
| Townshend, Pete | Iron Man | Virgin | 1989 | |
| Townshend, Pete | Deep End Live | |||
| Toyah | Four More From Toyah (EP) | Safari | 1981 | |
| Toyah | Changeling | 1982 | ||
| Tyler, Bonnie | World Starts Tonight | Chrysalis | 1977 | |
| Tzuke, Judie | Welcome To the Cruise | Rocket(GB) | 1979 | |
| Tzuke, Judie | Stay With Me Till Dawn | Rocket | 1981 | |
| U | ||||
| Ure, Midge | Pure | Arista | 1991 | |
| Ure, Midge | If I was: The Very Best Of Midge Ure | 1993 | ||
| V | ||||
| Vai, Steve | Archives, Vol. 4 | 1997 | ||
| Various Artists | Evita [London cast recording] | 1978 | ||
| Various Artists | The Secret Policeman's Concert | Island | 1982 | |
| Various Artists | Secret Policeman's Other Ball: the Music | Rhino | 1982 | |
| Various Artists | Burning for Buddy | Atlantic | 1994 | |
| Various Artists | Guitar's Practicing Musicians Vol.III | Guitar Recordings | 1994 | |
| Various Artists | Lion King: Rhythm of the Pride Lands | 1995 | ||
| Various Artists | Songs of West Side Story | 2 | BMG | 1996 |
| Various Artists | Tribute: Songs Of Andrae Crouch | 1996 | ||
| Various Artists | Burning for Buddy Vol. 2 | Atlantic | 1997 | |
| Various Artists | Balko - die Musik zur Serie | 1 | Edel - ultrapop | 1997 |
| Various Artists | Guitar Zone | Times Square | 1998 | |
| Various Artists | Merry Axemas Vol. 2 More guitar for Christmas |
1 | 1998 | |
| Various Artists | Humanary Stew (Tribute to Alice Cooper) |
1 | Triage | 1999 |
| Various Artists | Encores, Legends & Paradox (A Tribute to Emerson, Lake & Palmer) |
5 | Magna Carta | 1999 |
| Various Artists | Tribute to the Titans | 1999 | ||
| Various Artists | Pop Greetings, Vol 1. | 2000 | ||
| Various Artists | Essential Metal Masters | 2001 | ||
| Various Artists | I Love Serge: Electronic Againstbourg | 2001 | ||
| Various Artists | Live at the Baked Potato, Vol. 1 | 2001 | ||
| Various Artists | Live at the Baked Potato, Vol. 2 | 2001 | ||
| Various Artists | Badorb.com: Bless You | 2002 | ||
| Various Artists | Voodoo Crossing - Tribute To Jimi Hendrix | 1 | Comet Records (Italy) | 2003 |
| Various Artists | Drum Nation, Vol. 1 | 2004 | ||
| Various Artists | Undercover | 2004 | ||
| Various Artists | Drum Nation, Vol. 2 | 2005 | ||
| Various Artists | Gypsy Blood: A Tribute to Jimi Hendrix, Vol. 2 | 2005 | ||
| W | ||||
| Walker Brothers | Lines | GTO | 1976 | |
| Wetton, John | Voice Mail | Canyon [Japan] | 1994 | |
| Wetton, John | Battle Lines | Cromwell | 1995 | |
| Wetton, John | Arkangel | 1 | (Jap. bonus track) | 1997 |
| Wetton, John | Anthology | 2001 | ||
| Whitesnake | Whitesnake | Purple(GB) | 1977 | |
| Whitesnake | Whitesnake | 1987 | ||
| Who, The | Join Together | Virgin | 1990 | |
| Who, The | Tommy and Quadrophenia: Live | 2005 | ||
| Wilcox, Toyah | Warrior Rock - Live | Safari Records | 1982 | |
| Winds of Change | Illusions | EMI(GB) | 1979 | |
| Y | ||||
| Yellow Dog | Beware of the Dog | Virgin(GB) | 1978 | |
| Yoshida Brothers | Yoshida Brothers, Vol. 2 | 1997 | ||
| Z | ||||
| Zentner, Michael | Playtime | 1995 | ||
Recent comments
33 min 38 sec ago
1 hour 47 min ago
1 hour 47 min ago
1 hour 58 min ago
2 hours 7 min ago
2 hours 11 min ago
3 hours 3 min ago
3 hours 8 min ago
4 hours 6 min ago
4 hours 35 min ago